4-Day Kwazulu Natal Safari in Nambiti at Springbok Lodge
Indigo Safaris
4.6/5 – 143 Reviews
$819 to $1,026 pp (USD)
This tour is offered in ZAR.
Show rate in ZAR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in South African Rand (ZAR). The USD rates shown are converted for information purposes only. How do I pay in ZAR?
-
This tour accepts children of all ages. Children
under 13 receive a discount and childrenunder 4 are free.
Rates Per Person
Start dates
|
Solo 1 room | 2+ people Sharing rooms |
---|---|---|
Sep 25, 2024 - Dec 10, 2024 | $1,165 | $822 |
Dec 11, 2024 - Dec 12, 2024 | $1,203 | $867 |
Dec 13, 2024 - Jan 12, 2025 | $1,369 | $966 |
Jan 13, 2025 - Mar 19, 2025 | $827 | $819 |
Mar 20, 2025 - Mar 22, 2025 | $960 | $910 |
Mar 23, 2025 - Mar 27, 2025 | $827 | $819 |
Mar 28, 2025 - Apr 16, 2025 | $871 | $860 |
Apr 17, 2025 - Apr 21, 2025 | $1,026 | $960 |
Apr 22, 2025 - Apr 24, 2025 | $871 | $860 |
Apr 25, 2025 - May 3, 2025 | $1,026 | $960 |
May 4, 2025 - Jun 12, 2025 | $871 | $860 |
Jun 13, 2025 - Jun 16, 2025 | $1,026 | $960 |
Jun 17, 2025 - Dec 9, 2025 | $871 | $860 |
Dec 10, 2025 - Jan 14, 2026 | $1,075 | $1,026 |
Start dates
|
Solo 1 room | 2+ people Sharing rooms |
---|---|---|
Sep 25, 2024 - Dec 10, 2024 | R 21,100 | R 14,900 |
Dec 11, 2024 - Dec 12, 2024 | R 21,800 | R 15,700 |
Dec 13, 2024 - Jan 12, 2025 | R 24,800 | R 17,500 |
Jan 13, 2025 - Mar 19, 2025 | R 14,990 | R 14,840 |
Mar 20, 2025 - Mar 22, 2025 | R 17,385 | R 16,485 |
Mar 23, 2025 - Mar 27, 2025 | R 14,990 | R 14,840 |
Mar 28, 2025 - Apr 16, 2025 | R 15,790 | R 15,590 |
Apr 17, 2025 - Apr 21, 2025 | R 18,585 | R 17,385 |
Apr 22, 2025 - Apr 24, 2025 | R 15,790 | R 15,590 |
Apr 25, 2025 - May 3, 2025 | R 18,585 | R 17,385 |
May 4, 2025 - Jun 12, 2025 | R 15,790 | R 15,590 |
Jun 13, 2025 - Jun 16, 2025 | R 18,585 | R 17,385 |
Jun 17, 2025 - Dec 9, 2025 | R 15,790 | R 15,590 |
Dec 10, 2025 - Jan 14, 2026 | R 19,485 | R 18,585 |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Indigo Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Indigo Safaris.
$819 to $1,026 pp (USD)
- This tour is offered in ZAR. Show rate in ZAR
Get a Free Quote
Select start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Indigo Safaris
-
143 Reviews - Offices:
-
SeychellesSouth AfricaUKUS
- Founded In:
- 2009
- Employees:
- 5-10
Customer Reviews
Perfect Botswana tour:)
Everything was really perfectly arranged, all transfers were on time and we were welcomed at the reception desks. We liked chosen accommodation very much and order of our route was also well thought out. We appreciate all efforts and the...