5-Day Kruger Park and Private Lodge Combo Safari
Wild Wings Safaris
5.0/5 – 218 Reviews
$2,700 to $2,963 pp (USD)
This tour is offered in ZAR.
Show rate in ZAR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to single travelers.
- This group tour requires a minimum of 2 people to run.
- Rates are per person and exclude the international flight from/to your home country.
- This tour is offered in South African Rand (ZAR). The USD rates shown are converted for information purposes only. How do I pay in ZAR?
- This tour accepts children who are 12 years and older.
Rates Per Person
Start dates
|
Single 1 room | 2+ people Sharing rooms |
---|---|---|
Dec 5, 2024 | n/a* | $2,700 |
Dec 7, 2024 | n/a* | $2,700 |
Dec 10, 2024 | n/a* | $2,700 |
Dec 12, 2024 | n/a* | $2,700 |
Dec 15, 2024 | n/a* | $2,700 |
Dec 17, 2024 | n/a* | $2,700 |
Dec 20, 2024 | n/a* | $2,700 |
Dec 22, 2024 | n/a* | $2,700 |
Dec 25, 2024 | n/a* | $2,700 |
Dec 27, 2024 | n/a* | $2,700 |
Dec 30, 2024 | n/a* | $2,894 |
Jan 1, 2025 | n/a* | $2,894 |
Jan 4, 2025 | n/a* | $2,894 |
Jan 6, 2025 | n/a* | $2,894 |
Jan 9, 2025 | n/a* | $2,894 |
Jan 11, 2025 | n/a* | $2,894 |
Jan 14, 2025 | n/a* | $2,894 |
Jan 16, 2025 | n/a* | $2,894 |
Jan 19, 2025 | n/a* | $2,894 |
Jan 21, 2025 | n/a* | $2,894 |
Jan 24, 2025 | n/a* | $2,894 |
Jan 26, 2025 | n/a* | $2,894 |
Jan 29, 2025 | n/a* | $2,894 |
Jan 31, 2025 | n/a* | $2,894 |
Feb 3, 2025 | n/a* | $2,894 |
Feb 5, 2025 | n/a* | $2,894 |
Feb 8, 2025 | n/a* | $2,894 |
Feb 10, 2025 | n/a* | $2,894 |
Feb 13, 2025 | n/a* | $2,894 |
Feb 15, 2025 | n/a* | $2,894 |
Feb 18, 2025 | n/a* | $2,894 |
Feb 20, 2025 | n/a* | $2,894 |
Feb 23, 2025 | n/a* | $2,894 |
Feb 25, 2025 | n/a* | $2,894 |
Feb 28, 2025 | n/a* | $2,894 |
Mar 2, 2025 | n/a* | $2,894 |
Mar 5, 2025 | n/a* | $2,894 |
Mar 7, 2025 | n/a* | $2,894 |
Mar 10, 2025 | n/a* | $2,894 |
Mar 12, 2025 | n/a* | $2,894 |
Mar 15, 2025 | n/a* | $2,894 |
Mar 17, 2025 | n/a* | $2,894 |
Mar 20, 2025 | n/a* | $2,894 |
Mar 22, 2025 | n/a* | $2,894 |
Mar 25, 2025 | n/a* | $2,894 |
Mar 27, 2025 | n/a* | $2,894 |
Mar 30, 2025 | n/a* | $2,894 |
Apr 1, 2025 | n/a* | $2,894 |
Apr 4, 2025 | n/a* | $2,894 |
Apr 6, 2025 | n/a* | $2,894 |
Apr 9, 2025 | n/a* | $2,894 |
Apr 11, 2025 | n/a* | $2,894 |
Apr 14, 2025 | n/a* | $2,894 |
Apr 16, 2025 | n/a* | $2,894 |
Apr 19, 2025 | n/a* | $2,894 |
Apr 21, 2025 | n/a* | $2,894 |
Apr 24, 2025 | n/a* | $2,894 |
Apr 26, 2025 | n/a* | $2,894 |
Apr 29, 2025 | n/a* | $2,894 |
May 1, 2025 | n/a* | $2,894 |
May 4, 2025 | n/a* | $2,894 |
May 6, 2025 | n/a* | $2,894 |
May 9, 2025 | n/a* | $2,894 |
May 11, 2025 | n/a* | $2,894 |
May 14, 2025 | n/a* | $2,894 |
May 16, 2025 | n/a* | $2,894 |
May 19, 2025 | n/a* | $2,894 |
May 21, 2025 | n/a* | $2,894 |
May 24, 2025 | n/a* | $2,894 |
May 26, 2025 | n/a* | $2,894 |
May 29, 2025 | n/a* | $2,894 |
May 31, 2025 | n/a* | $2,894 |
Jun 3, 2025 | n/a* | $2,894 |
Jun 5, 2025 | n/a* | $2,894 |
Jun 8, 2025 | n/a* | $2,894 |
Jun 10, 2025 | n/a* | $2,894 |
Jun 13, 2025 | n/a* | $2,894 |
Jun 15, 2025 | n/a* | $2,894 |
Jun 18, 2025 | n/a* | $2,894 |
Jun 20, 2025 | n/a* | $2,894 |
Jun 23, 2025 | n/a* | $2,894 |
Jun 25, 2025 | n/a* | $2,894 |
Jun 28, 2025 | n/a* | $2,894 |
Jun 30, 2025 | n/a* | $2,894 |
Jul 3, 2025 | n/a* | $2,894 |
Jul 5, 2025 | n/a* | $2,894 |
Jul 8, 2025 | n/a* | $2,894 |
Jul 10, 2025 | n/a* | $2,894 |
Aug 2, 2025 | n/a* | $2,894 |
Aug 4, 2025 | n/a* | $2,894 |
Aug 7, 2025 | n/a* | $2,894 |
Aug 9, 2025 | n/a* | $2,894 |
Aug 12, 2025 | n/a* | $2,894 |
Aug 14, 2025 | n/a* | $2,894 |
Aug 17, 2025 | n/a* | $2,894 |
Aug 19, 2025 | n/a* | $2,894 |
Aug 22, 2025 | n/a* | $2,894 |
Aug 24, 2025 | n/a* | $2,894 |
Aug 27, 2025 | n/a* | $2,894 |
Aug 29, 2025 | n/a* | $2,894 |
Sep 1, 2025 | n/a* | $2,894 |
Sep 3, 2025 | n/a* | $2,894 |
Sep 6, 2025 | n/a* | $2,894 |
Sep 8, 2025 | n/a* | $2,894 |
Sep 11, 2025 | n/a* | $2,894 |
Sep 13, 2025 | n/a* | $2,894 |
Sep 16, 2025 | n/a* | $2,894 |
Sep 18, 2025 | n/a* | $2,894 |
Sep 21, 2025 | n/a* | $2,894 |
Sep 23, 2025 | n/a* | $2,894 |
Sep 26, 2025 | n/a* | $2,894 |
Sep 28, 2025 | n/a* | $2,894 |
Oct 1, 2025 | n/a* | $2,894 |
Oct 6, 2025 | n/a* | $2,894 |
Oct 8, 2025 | n/a* | $2,894 |
Oct 11, 2025 | n/a* | $2,894 |
Oct 13, 2025 | n/a* | $2,894 |
Oct 16, 2025 | n/a* | $2,894 |
Oct 18, 2025 | n/a* | $2,894 |
Oct 21, 2025 | n/a* | $2,894 |
Oct 23, 2025 | n/a* | $2,894 |
Oct 26, 2025 | n/a* | $2,894 |
Oct 28, 2025 | n/a* | $2,894 |
Oct 31, 2025 | n/a* | $2,963 |
Nov 2, 2025 | n/a* | $2,963 |
Nov 5, 2025 | n/a* | $2,963 |
Nov 7, 2025 | n/a* | $2,963 |
Nov 10, 2025 | n/a* | $2,963 |
Nov 12, 2025 | n/a* | $2,963 |
Nov 15, 2025 | n/a* | $2,963 |
Nov 17, 2025 | n/a* | $2,963 |
Nov 20, 2025 | n/a* | $2,963 |
Nov 22, 2025 | n/a* | $2,963 |
Nov 23, 2025 | n/a* | $2,963 |
Nov 25, 2025 | n/a* | $2,963 |
Nov 27, 2025 | n/a* | $2,963 |
Nov 30, 2025 | n/a* | $2,963 |
Dec 2, 2025 | n/a* | $2,963 |
Dec 5, 2025 | n/a* | $2,963 |
Dec 7, 2025 | n/a* | $2,963 |
Dec 10, 2025 | n/a* | $2,963 |
Dec 12, 2025 | n/a* | $2,963 |
Dec 15, 2025 | n/a* | $2,963 |
Dec 17, 2025 | n/a* | $2,963 |
Dec 20, 2025 | n/a* | $2,963 |
Dec 22, 2025 | n/a* | $2,963 |
Dec 25, 2025 | n/a* | $2,963 |
Dec 27, 2025 | n/a* | $2,963 |
Dec 30, 2025 | n/a* | $2,963 |
Click a Rate to Request a Quote |
Start dates
|
Single 1 room | 2+ people Sharing rooms |
---|---|---|
Dec 5, 2024 | n/a* | R 47,300 |
Dec 7, 2024 | n/a* | R 47,300 |
Dec 10, 2024 | n/a* | R 47,300 |
Dec 12, 2024 | n/a* | R 47,300 |
Dec 15, 2024 | n/a* | R 47,300 |
Dec 17, 2024 | n/a* | R 47,300 |
Dec 20, 2024 | n/a* | R 47,300 |
Dec 22, 2024 | n/a* | R 47,300 |
Dec 25, 2024 | n/a* | R 47,300 |
Dec 27, 2024 | n/a* | R 47,300 |
Dec 30, 2024 | n/a* | R 50,700 |
Jan 1, 2025 | n/a* | R 50,700 |
Jan 4, 2025 | n/a* | R 50,700 |
Jan 6, 2025 | n/a* | R 50,700 |
Jan 9, 2025 | n/a* | R 50,700 |
Jan 11, 2025 | n/a* | R 50,700 |
Jan 14, 2025 | n/a* | R 50,700 |
Jan 16, 2025 | n/a* | R 50,700 |
Jan 19, 2025 | n/a* | R 50,700 |
Jan 21, 2025 | n/a* | R 50,700 |
Jan 24, 2025 | n/a* | R 50,700 |
Jan 26, 2025 | n/a* | R 50,700 |
Jan 29, 2025 | n/a* | R 50,700 |
Jan 31, 2025 | n/a* | R 50,700 |
Feb 3, 2025 | n/a* | R 50,700 |
Feb 5, 2025 | n/a* | R 50,700 |
Feb 8, 2025 | n/a* | R 50,700 |
Feb 10, 2025 | n/a* | R 50,700 |
Feb 13, 2025 | n/a* | R 50,700 |
Feb 15, 2025 | n/a* | R 50,700 |
Feb 18, 2025 | n/a* | R 50,700 |
Feb 20, 2025 | n/a* | R 50,700 |
Feb 23, 2025 | n/a* | R 50,700 |
Feb 25, 2025 | n/a* | R 50,700 |
Feb 28, 2025 | n/a* | R 50,700 |
Mar 2, 2025 | n/a* | R 50,700 |
Mar 5, 2025 | n/a* | R 50,700 |
Mar 7, 2025 | n/a* | R 50,700 |
Mar 10, 2025 | n/a* | R 50,700 |
Mar 12, 2025 | n/a* | R 50,700 |
Mar 15, 2025 | n/a* | R 50,700 |
Mar 17, 2025 | n/a* | R 50,700 |
Mar 20, 2025 | n/a* | R 50,700 |
Mar 22, 2025 | n/a* | R 50,700 |
Mar 25, 2025 | n/a* | R 50,700 |
Mar 27, 2025 | n/a* | R 50,700 |
Mar 30, 2025 | n/a* | R 50,700 |
Apr 1, 2025 | n/a* | R 50,700 |
Apr 4, 2025 | n/a* | R 50,700 |
Apr 6, 2025 | n/a* | R 50,700 |
Apr 9, 2025 | n/a* | R 50,700 |
Apr 11, 2025 | n/a* | R 50,700 |
Apr 14, 2025 | n/a* | R 50,700 |
Apr 16, 2025 | n/a* | R 50,700 |
Apr 19, 2025 | n/a* | R 50,700 |
Apr 21, 2025 | n/a* | R 50,700 |
Apr 24, 2025 | n/a* | R 50,700 |
Apr 26, 2025 | n/a* | R 50,700 |
Apr 29, 2025 | n/a* | R 50,700 |
May 1, 2025 | n/a* | R 50,700 |
May 4, 2025 | n/a* | R 50,700 |
May 6, 2025 | n/a* | R 50,700 |
May 9, 2025 | n/a* | R 50,700 |
May 11, 2025 | n/a* | R 50,700 |
May 14, 2025 | n/a* | R 50,700 |
May 16, 2025 | n/a* | R 50,700 |
May 19, 2025 | n/a* | R 50,700 |
May 21, 2025 | n/a* | R 50,700 |
May 24, 2025 | n/a* | R 50,700 |
May 26, 2025 | n/a* | R 50,700 |
May 29, 2025 | n/a* | R 50,700 |
May 31, 2025 | n/a* | R 50,700 |
Jun 3, 2025 | n/a* | R 50,700 |
Jun 5, 2025 | n/a* | R 50,700 |
Jun 8, 2025 | n/a* | R 50,700 |
Jun 10, 2025 | n/a* | R 50,700 |
Jun 13, 2025 | n/a* | R 50,700 |
Jun 15, 2025 | n/a* | R 50,700 |
Jun 18, 2025 | n/a* | R 50,700 |
Jun 20, 2025 | n/a* | R 50,700 |
Jun 23, 2025 | n/a* | R 50,700 |
Jun 25, 2025 | n/a* | R 50,700 |
Jun 28, 2025 | n/a* | R 50,700 |
Jun 30, 2025 | n/a* | R 50,700 |
Jul 3, 2025 | n/a* | R 50,700 |
Jul 5, 2025 | n/a* | R 50,700 |
Jul 8, 2025 | n/a* | R 50,700 |
Jul 10, 2025 | n/a* | R 50,700 |
Aug 2, 2025 | n/a* | R 50,700 |
Aug 4, 2025 | n/a* | R 50,700 |
Aug 7, 2025 | n/a* | R 50,700 |
Aug 9, 2025 | n/a* | R 50,700 |
Aug 12, 2025 | n/a* | R 50,700 |
Aug 14, 2025 | n/a* | R 50,700 |
Aug 17, 2025 | n/a* | R 50,700 |
Aug 19, 2025 | n/a* | R 50,700 |
Aug 22, 2025 | n/a* | R 50,700 |
Aug 24, 2025 | n/a* | R 50,700 |
Aug 27, 2025 | n/a* | R 50,700 |
Aug 29, 2025 | n/a* | R 50,700 |
Sep 1, 2025 | n/a* | R 50,700 |
Sep 3, 2025 | n/a* | R 50,700 |
Sep 6, 2025 | n/a* | R 50,700 |
Sep 8, 2025 | n/a* | R 50,700 |
Sep 11, 2025 | n/a* | R 50,700 |
Sep 13, 2025 | n/a* | R 50,700 |
Sep 16, 2025 | n/a* | R 50,700 |
Sep 18, 2025 | n/a* | R 50,700 |
Sep 21, 2025 | n/a* | R 50,700 |
Sep 23, 2025 | n/a* | R 50,700 |
Sep 26, 2025 | n/a* | R 50,700 |
Sep 28, 2025 | n/a* | R 50,700 |
Oct 1, 2025 | n/a* | R 50,700 |
Oct 6, 2025 | n/a* | R 50,700 |
Oct 8, 2025 | n/a* | R 50,700 |
Oct 11, 2025 | n/a* | R 50,700 |
Oct 13, 2025 | n/a* | R 50,700 |
Oct 16, 2025 | n/a* | R 50,700 |
Oct 18, 2025 | n/a* | R 50,700 |
Oct 21, 2025 | n/a* | R 50,700 |
Oct 23, 2025 | n/a* | R 50,700 |
Oct 26, 2025 | n/a* | R 50,700 |
Oct 28, 2025 | n/a* | R 50,700 |
Oct 31, 2025 | n/a* | R 51,900 |
Nov 2, 2025 | n/a* | R 51,900 |
Nov 5, 2025 | n/a* | R 51,900 |
Nov 7, 2025 | n/a* | R 51,900 |
Nov 10, 2025 | n/a* | R 51,900 |
Nov 12, 2025 | n/a* | R 51,900 |
Nov 15, 2025 | n/a* | R 51,900 |
Nov 17, 2025 | n/a* | R 51,900 |
Nov 20, 2025 | n/a* | R 51,900 |
Nov 22, 2025 | n/a* | R 51,900 |
Nov 23, 2025 | n/a* | R 51,900 |
Nov 25, 2025 | n/a* | R 51,900 |
Nov 27, 2025 | n/a* | R 51,900 |
Nov 30, 2025 | n/a* | R 51,900 |
Dec 2, 2025 | n/a* | R 51,900 |
Dec 5, 2025 | n/a* | R 51,900 |
Dec 7, 2025 | n/a* | R 51,900 |
Dec 10, 2025 | n/a* | R 51,900 |
Dec 12, 2025 | n/a* | R 51,900 |
Dec 15, 2025 | n/a* | R 51,900 |
Dec 17, 2025 | n/a* | R 51,900 |
Dec 20, 2025 | n/a* | R 51,900 |
Dec 22, 2025 | n/a* | R 51,900 |
Dec 25, 2025 | n/a* | R 51,900 |
Dec 27, 2025 | n/a* | R 51,900 |
Dec 30, 2025 | n/a* | R 51,900 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$15.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Wild Wings Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- This group tour requires a minimum of 2 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Wild Wings Safaris.
$2,700 to $2,963 pp (USD)
- This tour is offered in ZAR. Show rate in ZAR
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Wild Wings Safaris
-
218 Reviews - Offices:
-
South AfricaUK
- Founded In:
- 2005
- Employees:
- 10-20
Customer Reviews
Unforgettable experience!
Clare from Wild Wings Safari helped us plan the trip of a lifetime. We stayed in the Bush for 4 nights but didn't want to leave. We heard lions roaring in the middle of the night while we were gazing up at the Milky Way. Clare arranged our...