- You are here:
- Home
- All Tours
- Namibia Tours
- Indigo Safaris
- 4-Day Etosha & Swakopmund Short Trip
- Rates
4-Day Etosha & Swakopmund Short Trip
Indigo Safaris
4.6/5 – 143 Reviews
$1,076 to $1,242 pp (USD)
This tour is offered in ZAR.
Show rate in ZAR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in South African Rand (ZAR). The USD rates shown are converted for information purposes only. How do I pay in ZAR?
-
This tour accepts children who are 5 years and older. Children
under 12 receive a discount.
Rates Per Person
Start dates
|
Single 1 room | 2+ people Sharing rooms |
---|---|---|
Dec 3, 2024 | $1,231 | $1,076 |
Dec 10, 2024 | $1,231 | $1,076 |
Dec 17, 2024 | $1,231 | $1,076 |
Dec 24, 2024 | $1,231 | $1,076 |
Dec 31, 2024 | $1,231 | $1,076 |
Jan 7, 2025 | $1,231 | $1,076 |
Jan 14, 2025 | $1,231 | $1,076 |
Jan 21, 2025 | $1,231 | $1,076 |
Jan 28, 2025 | $1,231 | $1,076 |
Feb 4, 2025 | $1,231 | $1,076 |
Feb 11, 2025 | $1,231 | $1,076 |
Feb 18, 2025 | $1,231 | $1,076 |
Feb 25, 2025 | $1,231 | $1,076 |
Mar 4, 2025 | $1,231 | $1,076 |
Mar 11, 2025 | $1,231 | $1,076 |
Mar 18, 2025 | $1,231 | $1,076 |
Mar 25, 2025 | $1,231 | $1,076 |
Apr 1, 2025 | $1,407 | $1,242 |
Apr 8, 2025 | $1,407 | $1,242 |
Apr 15, 2025 | $1,407 | $1,242 |
Apr 22, 2025 | $1,407 | $1,242 |
Apr 29, 2025 | $1,407 | $1,242 |
May 6, 2025 | $1,407 | $1,242 |
May 13, 2025 | $1,407 | $1,242 |
May 20, 2025 | $1,407 | $1,242 |
May 27, 2025 | $1,407 | $1,242 |
Jun 3, 2025 | $1,407 | $1,242 |
Jun 10, 2025 | $1,407 | $1,242 |
Jun 17, 2025 | $1,407 | $1,242 |
Jun 24, 2025 | $1,407 | $1,242 |
Jul 1, 2025 | $1,407 | $1,242 |
Jul 8, 2025 | $1,407 | $1,242 |
Jul 15, 2025 | $1,407 | $1,242 |
Jul 22, 2025 | $1,407 | $1,242 |
Jul 29, 2025 | $1,407 | $1,242 |
Aug 5, 2025 | $1,407 | $1,242 |
Aug 12, 2025 | $1,407 | $1,242 |
Aug 19, 2025 | $1,407 | $1,242 |
Aug 26, 2025 | $1,407 | $1,242 |
Sep 2, 2025 | $1,407 | $1,242 |
Sep 9, 2025 | $1,407 | $1,242 |
Sep 16, 2025 | $1,407 | $1,242 |
Sep 23, 2025 | $1,407 | $1,242 |
Sep 30, 2025 | $1,407 | $1,242 |
Oct 7, 2025 | $1,407 | $1,242 |
Oct 14, 2025 | $1,407 | $1,242 |
Oct 21, 2025 | $1,407 | $1,242 |
Oct 28, 2025 | $1,407 | $1,242 |
Nov 4, 2025 | $1,407 | $1,242 |
Nov 11, 2025 | $1,407 | $1,242 |
Nov 18, 2025 | $1,407 | $1,242 |
Nov 25, 2025 | $1,407 | $1,242 |
Dec 2, 2025 | $1,407 | $1,242 |
Dec 9, 2025 | $1,407 | $1,242 |
Dec 16, 2025 | $1,407 | $1,242 |
Dec 23, 2025 | $1,407 | $1,242 |
Dec 30, 2025 | $1,407 | $1,242 |
Jan 6, 2026 | $1,407 | $1,242 |
Jan 13, 2026 | $1,407 | $1,242 |
Jan 20, 2026 | $1,407 | $1,242 |
Jan 27, 2026 | $1,407 | $1,242 |
Feb 3, 2026 | $1,407 | $1,242 |
Feb 10, 2026 | $1,407 | $1,242 |
Feb 17, 2026 | $1,407 | $1,242 |
Feb 24, 2026 | $1,407 | $1,242 |
Mar 3, 2026 | $1,407 | $1,242 |
Mar 10, 2026 | $1,407 | $1,242 |
Mar 17, 2026 | $1,407 | $1,242 |
Mar 24, 2026 | $1,407 | $1,242 |
Mar 31, 2026 | $1,407 | $1,242 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Indigo Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Indigo Safaris.
$1,076 to $1,242 pp (USD)
- This tour is offered in ZAR. Show rate in ZAR
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Indigo Safaris
-
143 Reviews - Offices:
-
SeychellesSouth AfricaUKUS
- Founded In:
- 2009
- Employees:
- 5-10
Customer Reviews
Great bespoke itinerary that was proposed, discussed and booked by Very knowledgeable Ines, Indigo.
3 weeks in Tanzania including safari and time on the coast on Pemba and Zanzibar. Ines really worked well with us suggesting a great trip outline that we then talked through and tweaked so that it worked best for our family. She knew the...