- You are here:
- Home
- All Tours
- Namibia Tours
- Indigo Safaris
- 6-Day Wildlife & Dunes Experience
- Rates
6-Day Wildlife & Dunes Experience
Indigo Safaris
4.7/5 – 145 Reviews
$1,682 to $2,040 pp (USD)
This tour is offered in ZAR.
Show rate in ZAR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in South African Rand (ZAR). The USD rates shown are converted for information purposes only. How do I pay in ZAR?
-
This tour accepts children who are 5 years and older. Children
under 12 receive a discount.
Rates Per Person
Start dates
|
Single 1 room | 2+ people Sharing rooms |
---|---|---|
Dec 12, 2024 | $1,902 | $1,682 |
Dec 17, 2024 | $1,902 | $1,682 |
Dec 19, 2024 | $1,902 | $1,682 |
Dec 24, 2024 | $1,902 | $1,682 |
Dec 26, 2024 | $1,902 | $1,682 |
Dec 31, 2024 | $1,902 | $1,682 |
Jan 2, 2025 | $1,902 | $1,682 |
Jan 7, 2025 | $1,902 | $1,682 |
Jan 9, 2025 | $1,902 | $1,682 |
Jan 14, 2025 | $1,902 | $1,682 |
Jan 16, 2025 | $1,902 | $1,682 |
Jan 21, 2025 | $1,902 | $1,682 |
Jan 23, 2025 | $1,902 | $1,682 |
Jan 28, 2025 | $1,902 | $1,682 |
Jan 30, 2025 | $1,902 | $1,682 |
Feb 4, 2025 | $1,902 | $1,682 |
Feb 6, 2025 | $1,902 | $1,682 |
Feb 11, 2025 | $1,902 | $1,682 |
Feb 13, 2025 | $1,902 | $1,682 |
Feb 18, 2025 | $1,902 | $1,682 |
Feb 20, 2025 | $1,902 | $1,682 |
Feb 25, 2025 | $1,902 | $1,682 |
Feb 27, 2025 | $1,902 | $1,682 |
Mar 4, 2025 | $1,902 | $1,682 |
Mar 6, 2025 | $1,902 | $1,682 |
Mar 11, 2025 | $1,902 | $1,682 |
Mar 13, 2025 | $1,902 | $1,682 |
Mar 18, 2025 | $1,902 | $1,682 |
Mar 20, 2025 | $1,902 | $1,682 |
Mar 25, 2025 | $1,902 | $1,682 |
Mar 27, 2025 | $1,902 | $1,682 |
Apr 1, 2025 | $2,272 | $2,040 |
Apr 3, 2025 | $2,272 | $2,040 |
Apr 8, 2025 | $2,272 | $2,040 |
Apr 10, 2025 | $2,272 | $2,040 |
Apr 15, 2025 | $2,272 | $2,040 |
Apr 17, 2025 | $2,272 | $2,040 |
Apr 22, 2025 | $2,272 | $2,040 |
Apr 24, 2025 | $2,272 | $2,040 |
Apr 29, 2025 | $2,272 | $2,040 |
May 1, 2025 | $2,272 | $2,040 |
May 6, 2025 | $2,272 | $2,040 |
May 8, 2025 | $2,272 | $2,040 |
May 13, 2025 | $2,272 | $2,040 |
May 15, 2025 | $2,272 | $2,040 |
May 20, 2025 | $2,272 | $2,040 |
May 22, 2025 | $2,272 | $2,040 |
May 27, 2025 | $2,272 | $2,040 |
May 29, 2025 | $2,272 | $2,040 |
Jun 3, 2025 | $2,272 | $2,040 |
Jun 5, 2025 | $2,272 | $2,040 |
Jun 10, 2025 | $2,272 | $2,040 |
Jun 12, 2025 | $2,272 | $2,040 |
Jun 17, 2025 | $2,272 | $2,040 |
Jun 19, 2025 | $2,272 | $2,040 |
Jun 24, 2025 | $2,272 | $2,040 |
Jun 26, 2025 | $2,272 | $2,040 |
Jul 1, 2025 | $2,272 | $2,040 |
Jul 3, 2025 | $2,272 | $2,040 |
Jul 8, 2025 | $2,272 | $2,040 |
Jul 10, 2025 | $2,272 | $2,040 |
Jul 15, 2025 | $2,272 | $2,040 |
Jul 17, 2025 | $2,272 | $2,040 |
Jul 22, 2025 | $2,272 | $2,040 |
Jul 24, 2025 | $2,272 | $2,040 |
Jul 29, 2025 | $2,272 | $2,040 |
Jul 31, 2025 | $2,272 | $2,040 |
Aug 5, 2025 | $2,272 | $2,040 |
Aug 7, 2025 | $2,272 | $2,040 |
Aug 12, 2025 | $2,272 | $2,040 |
Aug 14, 2025 | $2,272 | $2,040 |
Aug 19, 2025 | $2,272 | $2,040 |
Aug 21, 2025 | $2,272 | $2,040 |
Aug 26, 2025 | $2,272 | $2,040 |
Aug 28, 2025 | $2,272 | $2,040 |
Sep 2, 2025 | $2,272 | $2,040 |
Sep 4, 2025 | $2,272 | $2,040 |
Sep 9, 2025 | $2,272 | $2,040 |
Sep 11, 2025 | $2,272 | $2,040 |
Sep 16, 2025 | $2,272 | $2,040 |
Sep 18, 2025 | $2,272 | $2,040 |
Sep 23, 2025 | $2,272 | $2,040 |
Sep 25, 2025 | $2,272 | $2,040 |
Sep 30, 2025 | $2,272 | $2,040 |
Oct 2, 2025 | $2,272 | $2,040 |
Oct 7, 2025 | $2,272 | $2,040 |
Oct 9, 2025 | $2,272 | $2,040 |
Oct 14, 2025 | $2,272 | $2,040 |
Oct 16, 2025 | $2,272 | $2,040 |
Oct 21, 2025 | $2,272 | $2,040 |
Oct 23, 2025 | $2,272 | $2,040 |
Oct 28, 2025 | $2,272 | $2,040 |
Oct 30, 2025 | $2,272 | $2,040 |
Nov 4, 2025 | $2,272 | $2,040 |
Nov 6, 2025 | $2,272 | $2,040 |
Nov 11, 2025 | $2,272 | $2,040 |
Nov 13, 2025 | $2,272 | $2,040 |
Nov 18, 2025 | $2,272 | $2,040 |
Nov 20, 2025 | $2,272 | $2,040 |
Nov 25, 2025 | $2,272 | $2,040 |
Nov 27, 2025 | $2,272 | $2,040 |
Dec 2, 2025 | $2,272 | $2,040 |
Dec 4, 2025 | $2,272 | $2,040 |
Dec 9, 2025 | $2,272 | $2,040 |
Dec 11, 2025 | $2,272 | $2,040 |
Dec 16, 2025 | $2,272 | $2,040 |
Dec 18, 2025 | $2,272 | $2,040 |
Dec 23, 2025 | $2,272 | $2,040 |
Dec 25, 2025 | $2,272 | $2,040 |
Dec 30, 2025 | $2,272 | $2,040 |
Jan 1, 2026 | $2,272 | $2,040 |
Jan 6, 2026 | $2,272 | $2,040 |
Jan 8, 2026 | $2,272 | $2,040 |
Jan 13, 2026 | $2,272 | $2,040 |
Jan 15, 2026 | $2,272 | $2,040 |
Jan 20, 2026 | $2,272 | $2,040 |
Jan 22, 2026 | $2,272 | $2,040 |
Jan 27, 2026 | $2,272 | $2,040 |
Jan 29, 2026 | $2,272 | $2,040 |
Feb 3, 2026 | $2,272 | $2,040 |
Feb 5, 2026 | $2,272 | $2,040 |
Feb 10, 2026 | $2,272 | $2,040 |
Feb 12, 2026 | $2,272 | $2,040 |
Feb 17, 2026 | $2,272 | $2,040 |
Feb 19, 2026 | $2,272 | $2,040 |
Feb 24, 2026 | $2,272 | $2,040 |
Feb 26, 2026 | $2,272 | $2,040 |
Mar 3, 2026 | $2,272 | $2,040 |
Mar 5, 2026 | $2,272 | $2,040 |
Mar 10, 2026 | $2,272 | $2,040 |
Mar 12, 2026 | $2,272 | $2,040 |
Mar 17, 2026 | $2,272 | $2,040 |
Mar 19, 2026 | $2,272 | $2,040 |
Mar 24, 2026 | $2,272 | $2,040 |
Mar 26, 2026 | $2,272 | $2,040 |
Mar 31, 2026 | $2,272 | $2,040 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Indigo Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Indigo Safaris.
$1,682 to $2,040 pp (USD)
- This tour is offered in ZAR. Show rate in ZAR
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Indigo Safaris
-
145 Reviews - Offices:
-
SeychellesSouth AfricaUKUS
- Founded In:
- 2009
- Employees:
- 5-10
Customer Reviews
Best experience of my life
My boyfriend and I chose the 4 day Selous Safari and we couldn't have had better. The whole experience was mindblowing, we saw so many animals: lions, monkeys, impalas, elephants, giraffes and so many more! The lodge was super cute and very...