- You are here:
- Home
- All Tours
- Tanzania Tours
- Soul of Tanzania
- 4-Day Touch of Wilderness - Mid-Range
- Rates

Soul of Tanzania
5.0/5 – 501 Reviews
$1,710 to $2,130 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 12 receive a discount and childrenunder 2 are free.
Rates Per Person
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5 people 2 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Apr 1, 2025 - May 31, 2025 | $2,605 | $1,710 | $1,430 | $1,390 | $1,310 | $1,310 | Get Quote |
Jun 1, 2025 - Jun 30, 2025 | $3,235 | $2,130 | $1,850 | $1,810 | $1,730 | $1,730 | Get Quote |
Jul 1, 2025 - Sep 30, 2025 | $3,205 | $2,110 | $1,830 | $1,790 | $1,710 | $1,710 | Get Quote |
Oct 1, 2025 - Oct 31, 2025 | $3,235 | $2,130 | $1,850 | $1,810 | $1,730 | $1,730 | Get Quote |
Nov 1, 2025 - Dec 15, 2025 | $2,845 | $1,870 | $1,590 | $1,550 | $1,470 | $1,470 | Get Quote |
Dec 16, 2025 - Dec 31, 2025 | $3,235 | $2,130 | $1,850 | $1,810 | $1,730 | $1,730 | Get Quote |
Jan 1, 2026 - Feb 28, 2026 | $3,235 | $2,130 | $1,850 | $1,810 | $1,730 | $1,730 | Get Quote |
Mar 1, 2026 - Mar 31, 2026 | $2,845 | $1,870 | $1,590 | $1,550 | $1,470 | $1,470 | Get Quote |
Apr 1, 2026 - May 31, 2026 | $2,605 | $1,710 | $1,430 | $1,390 | $1,310 | $1,310 | Get Quote |
Jun 1, 2026 - Jun 30, 2026 | $3,235 | $2,130 | $1,850 | $1,810 | $1,730 | $1,730 | Get Quote |
Jul 1, 2026 - Sep 30, 2026 | $3,205 | $2,110 | $1,830 | $1,790 | $1,710 | $1,710 | Get Quote |
Oct 1, 2026 - Oct 31, 2026 | $3,235 | $2,130 | $1,850 | $1,810 | $1,730 | $1,730 | Get Quote |
Nov 1, 2026 - Dec 15, 2026 | $2,845 | $1,870 | $1,590 | $1,550 | $1,470 | $1,470 | Get Quote |
Dec 16, 2026 - Dec 31, 2026 | $3,235 | $2,130 | $1,850 | $1,810 | $1,730 | $1,730 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Soul of Tanzania, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Soul of Tanzania
-
501 Reviews - Offices:
-
Tanzania
- Founded In:
- 2015
- Employees:
- 10-20
Customer Reviews
had an amazing time. All the accommodation very comfortable with amazing staff and excellent food. T
Did a 6 night Serengeti safari loop out of Arusha with my teenage daughter and had an amazing time. All the accommodation was very comfortable with amazing staff and excellent food. The vehicle was comfortable and special thanks to Wilson...

