- You are here:
- Home
- All Tours
- Namibia Tours
- Indigo Safaris
- 3-Day Etosha Express Safari
- Rates
![](https://cloudfront.safaribookings.com/operators/logos/is_2016_eleray__1493576105.gif)
Indigo Safaris
4.6/5 – 149 Reviews
$488 to $597 pp (USD)
This tour is offered in NAD.
Show rate in NAD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in Namibian dollars (NAD). The USD rates shown are converted for information purposes only. How do I pay in NAD?
-
This tour accepts children who are 5 years and older. Children
under 12 receive a discount.
Rates Per Person
Start dates
|
Single 1 tent | 2+ people Sharing tents |
---|---|---|
Feb 22, 2025 | $569 | $488 |
Mar 1, 2025 | $569 | $488 |
Mar 8, 2025 | $569 | $488 |
Mar 22, 2025 | $569 | $488 |
Mar 29, 2025 | $569 | $488 |
Apr 5, 2025 | $678 | $597 |
Apr 12, 2025 | $678 | $597 |
Apr 19, 2025 | $678 | $597 |
Apr 26, 2025 | $678 | $597 |
May 3, 2025 | $678 | $597 |
May 10, 2025 | $678 | $597 |
May 17, 2025 | $678 | $597 |
May 24, 2025 | $678 | $597 |
May 31, 2025 | $678 | $597 |
Jun 7, 2025 | $678 | $597 |
Jun 14, 2025 | $678 | $597 |
Jun 21, 2025 | $678 | $597 |
Jun 28, 2025 | $678 | $597 |
Jul 5, 2025 | $678 | $597 |
Jul 12, 2025 | $678 | $597 |
Jul 19, 2025 | $678 | $597 |
Jul 26, 2025 | $678 | $597 |
Aug 2, 2025 | $678 | $597 |
Aug 9, 2025 | $678 | $597 |
Aug 16, 2025 | $678 | $597 |
Aug 23, 2025 | $678 | $597 |
Aug 30, 2025 | $678 | $597 |
Sep 6, 2025 | $678 | $597 |
Sep 13, 2025 | $678 | $597 |
Sep 20, 2025 | $678 | $597 |
Sep 27, 2025 | $678 | $597 |
Oct 4, 2025 | $678 | $597 |
Oct 11, 2025 | $678 | $597 |
Oct 18, 2025 | $678 | $597 |
Oct 25, 2025 | $678 | $597 |
Nov 1, 2025 | $678 | $597 |
Nov 8, 2025 | $678 | $597 |
Nov 15, 2025 | $678 | $597 |
Nov 22, 2025 | $678 | $597 |
Nov 29, 2025 | $678 | $597 |
Dec 6, 2025 | $678 | $597 |
Dec 13, 2025 | $678 | $597 |
Dec 20, 2025 | $678 | $597 |
Dec 27, 2025 | $678 | $597 |
Jan 3, 2026 | $678 | $597 |
Jan 10, 2026 | $678 | $597 |
Jan 17, 2026 | $678 | $597 |
Jan 24, 2026 | $678 | $597 |
Jan 31, 2026 | $678 | $597 |
Feb 7, 2026 | $678 | $597 |
Feb 14, 2026 | $678 | $597 |
Feb 21, 2026 | $678 | $597 |
Feb 28, 2026 | $678 | $597 |
Mar 7, 2026 | $678 | $597 |
Mar 14, 2026 | $678 | $597 |
Mar 21, 2026 | $678 | $597 |
Mar 28, 2026 | $678 | $597 |
Click a Rate to Request a Quote |
Start dates
|
Single 1 tent | 2+ people Sharing tents |
---|---|---|
Feb 22, 2025 | N$10,500 | N$9,000 |
Mar 1, 2025 | N$10,500 | N$9,000 |
Mar 8, 2025 | N$10,500 | N$9,000 |
Mar 22, 2025 | N$10,500 | N$9,000 |
Mar 29, 2025 | N$10,500 | N$9,000 |
Apr 5, 2025 | N$12,500 | N$11,000 |
Apr 12, 2025 | N$12,500 | N$11,000 |
Apr 19, 2025 | N$12,500 | N$11,000 |
Apr 26, 2025 | N$12,500 | N$11,000 |
May 3, 2025 | N$12,500 | N$11,000 |
May 10, 2025 | N$12,500 | N$11,000 |
May 17, 2025 | N$12,500 | N$11,000 |
May 24, 2025 | N$12,500 | N$11,000 |
May 31, 2025 | N$12,500 | N$11,000 |
Jun 7, 2025 | N$12,500 | N$11,000 |
Jun 14, 2025 | N$12,500 | N$11,000 |
Jun 21, 2025 | N$12,500 | N$11,000 |
Jun 28, 2025 | N$12,500 | N$11,000 |
Jul 5, 2025 | N$12,500 | N$11,000 |
Jul 12, 2025 | N$12,500 | N$11,000 |
Jul 19, 2025 | N$12,500 | N$11,000 |
Jul 26, 2025 | N$12,500 | N$11,000 |
Aug 2, 2025 | N$12,500 | N$11,000 |
Aug 9, 2025 | N$12,500 | N$11,000 |
Aug 16, 2025 | N$12,500 | N$11,000 |
Aug 23, 2025 | N$12,500 | N$11,000 |
Aug 30, 2025 | N$12,500 | N$11,000 |
Sep 6, 2025 | N$12,500 | N$11,000 |
Sep 13, 2025 | N$12,500 | N$11,000 |
Sep 20, 2025 | N$12,500 | N$11,000 |
Sep 27, 2025 | N$12,500 | N$11,000 |
Oct 4, 2025 | N$12,500 | N$11,000 |
Oct 11, 2025 | N$12,500 | N$11,000 |
Oct 18, 2025 | N$12,500 | N$11,000 |
Oct 25, 2025 | N$12,500 | N$11,000 |
Nov 1, 2025 | N$12,500 | N$11,000 |
Nov 8, 2025 | N$12,500 | N$11,000 |
Nov 15, 2025 | N$12,500 | N$11,000 |
Nov 22, 2025 | N$12,500 | N$11,000 |
Nov 29, 2025 | N$12,500 | N$11,000 |
Dec 6, 2025 | N$12,500 | N$11,000 |
Dec 13, 2025 | N$12,500 | N$11,000 |
Dec 20, 2025 | N$12,500 | N$11,000 |
Dec 27, 2025 | N$12,500 | N$11,000 |
Jan 3, 2026 | N$12,500 | N$11,000 |
Jan 10, 2026 | N$12,500 | N$11,000 |
Jan 17, 2026 | N$12,500 | N$11,000 |
Jan 24, 2026 | N$12,500 | N$11,000 |
Jan 31, 2026 | N$12,500 | N$11,000 |
Feb 7, 2026 | N$12,500 | N$11,000 |
Feb 14, 2026 | N$12,500 | N$11,000 |
Feb 21, 2026 | N$12,500 | N$11,000 |
Feb 28, 2026 | N$12,500 | N$11,000 |
Mar 7, 2026 | N$12,500 | N$11,000 |
Mar 14, 2026 | N$12,500 | N$11,000 |
Mar 21, 2026 | N$12,500 | N$11,000 |
Mar 28, 2026 | N$12,500 | N$11,000 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- Camping equipment
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Sleeping bag
- Bath towels
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Indigo Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- This tour is subject to the terms & conditions of Indigo Safaris.
$488 to $597 pp (USD)
- This tour is offered in NAD. Show rate in NAD
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Indigo Safaris
-
149 Reviews - Offices:
-
SeychellesSouth AfricaUK
US
- Founded In:
- 2009
- Employees:
- 5-10
Customer Reviews
Fantastic service from Indigo Safaris
We booked accommodation for a 4-day Garden Route drive from Cape Town to Port Elizabeth as well as a 3-day safari in the Eastern Cape (Pumba Reserve) with Indigo Safaris. We had a wonderful trip - accommodation was all top-notch, transfers...
![Open Photos](https://cloudfront.safaribookings.com/library/operators/xxl/camping_in_etosha_788_655df8de336bc.jpeg)
![Map of Namibia](https://cloudfront.safaribookings.com/maps/704x352/map-of-namibia.jpg)