- You are here:
- Home
- All Tours
- Namibia Tours
- Desert Africa Safaris
- 7-Day Remote Namibia Fly-in Safari
- Rates
7-Day Remote Namibia Fly-in Safari
Desert Africa Safaris
5.0/5 – 24 Reviews
$7,333 to $11,247 pp (USD)
This tour is offered in NAD.
Show rate in NAD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in Namibian dollars (NAD). The USD rates shown are converted for information purposes only. How do I pay in NAD?
- This tour is unavailable for children.
- Rates include a fixed budget for flights during this tour. Flights may cost more, depending on travel dates. If so, your quote will reflect this.
Rates Per Person
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5+ people |
---|---|---|---|---|---|
Dec 20, 2024 - Jan 9, 2025 | $12,496 | $10,807 | $14,456 | $9,708 | n/a* |
Jan 10, 2025 - Mar 31, 2025 | $8,125 | $7,333 | $17,204 | $10,569 | n/a* |
Apr 1, 2025 - Apr 30, 2025 | $9,615 | $8,666 | $17,689 | $10,914 | n/a* |
May 1, 2025 - May 31, 2025 | $10,006 | $9,046 | $17,204 | $10,569 | n/a* |
Jun 1, 2025 - Jun 30, 2025 | $9,615 | $8,666 | $20,453 | $12,927 | n/a* |
Jul 1, 2025 - Aug 31, 2025 | $12,270 | $11,247 | $20,056 | $12,537 | n/a* |
Sep 1, 2025 - Oct 31, 2025 | $11,738 | $10,698 | $17,204 | $10,569 | n/a* |
Nov 1, 2025 - Dec 19, 2025 | $9,615 | $8,666 | $20,056 | $12,537 | n/a* |
Dec 20, 2025 - Jan 9, 2026 | $11,738 | $10,698 | $11,738 | $10,698 | n/a* |
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5+ people |
---|---|---|---|---|---|
Dec 20, 2024 - Jan 9, 2025 | N$225,885 | N$195,349 | N$261,314 | N$175,479 | n/a* |
Jan 10, 2025 - Mar 31, 2025 | N$146,867 | N$132,561 | N$310,991 | N$191,041 | n/a* |
Apr 1, 2025 - Apr 30, 2025 | N$173,801 | N$156,652 | N$319,744 | N$197,278 | n/a* |
May 1, 2025 - May 31, 2025 | N$180,876 | N$163,518 | N$310,991 | N$191,041 | n/a* |
Jun 1, 2025 - Jun 30, 2025 | N$173,801 | N$156,652 | N$369,718 | N$233,670 | n/a* |
Jul 1, 2025 - Aug 31, 2025 | N$221,795 | N$203,305 | N$362,531 | N$226,615 | n/a* |
Sep 1, 2025 - Oct 31, 2025 | N$212,172 | N$193,378 | N$310,991 | N$191,041 | n/a* |
Nov 1, 2025 - Dec 19, 2025 | N$173,801 | N$156,652 | N$362,531 | N$226,615 | n/a* |
Dec 20, 2025 - Jan 9, 2026 | N$212,172 | N$193,378 | N$212,172 | N$193,378 | n/a* |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All flights during the tour
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Desert Africa Safaris , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- Rates include a fixed budget for flights during this tour. If flights cost more, your quote will reflect this.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
$7,333 to $11,247 pp (USD)
- This tour is offered in NAD. Show rate in NAD
Get a Free Quote
Select start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Desert Africa Safaris
-
24 Reviews - Offices:
-
Namibia
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
Memorable Namibia Fly-in Safari and Tour
We could not be happier and more excited about our trip we just completed with the help of Carien and the Desert Air team. - itinerary was awesome. great balance of activities and sites, maximizing our time in the country while leaving...