- You are here:
- Home
- All Tours
- Namibia Tours
- Desert Africa Safaris
- 7-Day Remote Namibia Fly-in Safari
- Rates
7-Day Remote Namibia Fly-in Safari
Desert Africa Safaris
5.0/5 – 24 Reviews
$7,265 to $11,141 pp (USD)
This tour is offered in NAD.
Show rate in NAD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in Namibian dollars (NAD). The USD rates shown are converted for information purposes only. How do I pay in NAD?
- This tour is unavailable for children.
- Rates include a fixed budget for flights during this tour. Flights may cost more, depending on travel dates. If so, your quote will reflect this.
Rates Per Person
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5+ people |
---|---|---|---|---|---|
Nov 1, 2024 - Dec 19, 2024 | $11,116 | $10,534 | $9,066 | $12,756 | n/a* |
Dec 20, 2024 - Jan 9, 2025 | $12,379 | $10,705 | $14,320 | $9,616 | n/a* |
Jan 10, 2025 - Mar 31, 2025 | $8,048 | $7,265 | $17,043 | $10,469 | n/a* |
Apr 1, 2025 - Apr 30, 2025 | $9,525 | $8,585 | $17,522 | $10,811 | n/a* |
May 1, 2025 - May 31, 2025 | $9,912 | $8,961 | $17,043 | $10,469 | n/a* |
Jun 1, 2025 - Jun 30, 2025 | $9,525 | $8,585 | $20,261 | $12,805 | n/a* |
Jul 1, 2025 - Aug 31, 2025 | $12,155 | $11,141 | $19,867 | $12,419 | n/a* |
Sep 1, 2025 - Oct 31, 2025 | $11,627 | $10,597 | $17,043 | $10,469 | n/a* |
Nov 1, 2025 - Dec 19, 2025 | $9,525 | $8,585 | $19,867 | $12,419 | n/a* |
Dec 20, 2025 - Jan 9, 2026 | $11,627 | $10,597 | $11,627 | $10,597 | n/a* |
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5+ people |
---|---|---|---|---|---|
Nov 1, 2024 - Dec 19, 2024 | N$202,840 | N$192,225 | N$165,440 | N$232,760 | n/a* |
Dec 20, 2024 - Jan 9, 2025 | N$225,885 | N$195,349 | N$261,314 | N$175,479 | n/a* |
Jan 10, 2025 - Mar 31, 2025 | N$146,867 | N$132,561 | N$310,991 | N$191,041 | n/a* |
Apr 1, 2025 - Apr 30, 2025 | N$173,801 | N$156,652 | N$319,744 | N$197,278 | n/a* |
May 1, 2025 - May 31, 2025 | N$180,876 | N$163,518 | N$310,991 | N$191,041 | n/a* |
Jun 1, 2025 - Jun 30, 2025 | N$173,801 | N$156,652 | N$369,718 | N$233,670 | n/a* |
Jul 1, 2025 - Aug 31, 2025 | N$221,795 | N$203,305 | N$362,531 | N$226,615 | n/a* |
Sep 1, 2025 - Oct 31, 2025 | N$212,172 | N$193,378 | N$310,991 | N$191,041 | n/a* |
Nov 1, 2025 - Dec 19, 2025 | N$173,801 | N$156,652 | N$362,531 | N$226,615 | n/a* |
Dec 20, 2025 - Jan 9, 2026 | N$212,172 | N$193,378 | N$212,172 | N$193,378 | n/a* |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All flights during the tour
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Desert Africa Safaris , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- Rates include a fixed budget for flights during this tour. If flights cost more, your quote will reflect this.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
$7,265 to $11,141 pp (USD)
- This tour is offered in NAD. Show rate in NAD
Get a Free Quote
Select start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Desert Africa Safaris
-
24 Reviews - Offices:
-
Namibia
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
A professional and highly competent operator with a thorough knowledge of Namibia
This was an exceptionally well organised trip for the two of us that saved us so much time and allowed us to experience the unique and beautiful sights of Namibia in 11 days. We had a private charter from Windhoek to the Namib Desert for...