3-Day Budget Ngorongoro/Crater+Manyara+Tarangire Safari
Zanzi Trekking and Safaris
4.9/5 – 40 Reviews
$620 to $625 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children who are 1 year and older. Children
under 6 are free.
Rates Per Person
Start dates
|
Single 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Nov 1, 2024 - Nov 30, 2024 | $719 | $620 | $620 | $620 | $620 | $620 | Get Quote |
Dec 1, 2024 - Dec 31, 2024 | $730 | $625 | $625 | $625 | $625 | $625 | Get Quote |
Jan 1, 2025 - Mar 31, 2025 | $730 | $625 | $625 | $625 | $625 | $625 | Get Quote |
Apr 1, 2025 - May 31, 2025 | $719 | $620 | $620 | $620 | $620 | $620 | Get Quote |
Jun 1, 2025 - Oct 31, 2025 | $730 | $625 | $625 | $625 | $625 | $625 | Get Quote |
Nov 1, 2025 - Nov 30, 2025 | $719 | $620 | $620 | $620 | $620 | $620 | Get Quote |
Dec 1, 2025 - Mar 31, 2026 | $730 | $625 | $625 | $625 | $625 | $625 | Get Quote |
Apr 1, 2026 - May 31, 2026 | $719 | $620 | $620 | $620 | $620 | $620 | Get Quote |
Jun 1, 2026 - Oct 31, 2026 | $730 | $625 | $625 | $625 | $625 | $625 | Get Quote |
Nov 1, 2026 - Nov 30, 2026 | $719 | $620 | $620 | $620 | $620 | $620 | Get Quote |
Dec 1, 2026 - Mar 31, 2027 | $730 | $625 | $625 | $625 | $625 | $625 | Get Quote |
Apr 1, 2027 - May 31, 2027 | $719 | $620 | $620 | $620 | $620 | $620 | Get Quote |
Jun 1, 2027 - Oct 31, 2027 | $730 | $625 | $625 | $625 | $625 | $625 | Get Quote |
Nov 1, 2027 - Nov 30, 2027 | $719 | $620 | $620 | $620 | $620 | $620 | Get Quote |
Dec 1, 2027 - Dec 31, 2027 | $730 | $625 | $625 | $625 | $625 | $625 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Zanzi Trekking and Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Zanzi Trekking and Safaris.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Zanzi Trekking and Safaris
-
40 Reviews - Offices:
-
Tanzania
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
Unforgettable Experience
Me, 27, female solo traveller, did a 8-days Kilimanjaro Tour with Zanzibar Trekking and Safaris. The team was amazing, always had a smile on their faces even though they carried all the heavy stuff. You can’t imagine how much and...