- You are here:
- Home
- All Tours
- Kenya Tours
- Wild Race Africa
- 3-Day Unforgettable Masai Mara Safari Adventure
- Rates

Wild Race Africa
4.6/5 – 77 Reviews
$534 to $935 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 12 receive a discount and childrenunder 3 are free.
Rates Per Person
Start dates
|
Single 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Jan 3, 2025 - Mar 31, 2025 | $660 | $583 | $611 | $583 | $598 | $583 | Get Quote |
Apr 1, 2025 - May 31, 2025 | $594 | $534 | $556 | $534 | $546 | $534 | Get Quote |
Jun 1, 2025 - Jun 30, 2025 | $660 | $583 | $611 | $583 | $598 | $583 | Get Quote |
Jul 1, 2025 - Sep 30, 2025 | $1,067 | $935 | $979 | $935 | $963 | $935 | Get Quote |
Oct 1, 2025 - Oct 31, 2025 | $880 | $803 | $831 | $803 | $818 | $803 | Get Quote |
Nov 1, 2025 - Dec 21, 2025 | $814 | $754 | $776 | $754 | $766 | $754 | Get Quote |
Dec 22, 2025 - Jan 2, 2026 | $1,067 | $935 | $979 | $935 | $963 | $935 | Get Quote |
Jan 3, 2026 - Mar 31, 2026 | $660 | $583 | $611 | $583 | $598 | $583 | Get Quote |
Apr 1, 2026 - May 31, 2026 | $594 | $534 | $556 | $534 | $546 | $534 | Get Quote |
Jun 1, 2026 - Jun 30, 2026 | $660 | $583 | $611 | $583 | $598 | $583 | Get Quote |
Jul 1, 2026 - Sep 30, 2026 | $1,067 | $935 | $979 | $935 | $963 | $935 | Get Quote |
Oct 1, 2026 - Oct 31, 2026 | $880 | $803 | $831 | $803 | $818 | $803 | Get Quote |
Nov 1, 2026 - Dec 21, 2026 | $814 | $754 | $776 | $754 | $766 | $754 | Get Quote |
Dec 22, 2026 - Dec 31, 2026 | $1,067 | $935 | $979 | $935 | $963 | $935 | Get Quote |
Jan 1, 2027 - Mar 31, 2027 | $660 | $583 | $611 | $583 | $598 | $583 | Get Quote |
Apr 1, 2027 - May 31, 2027 | $594 | $534 | $556 | $534 | $546 | $534 | Get Quote |
Jun 1, 2027 - Jun 30, 2027 | $660 | $583 | $611 | $583 | $598 | $583 | Get Quote |
Jul 1, 2027 - Sep 30, 2027 | $1,067 | $935 | $979 | $935 | $963 | $935 | Get Quote |
Oct 1, 2027 - Oct 31, 2027 | $880 | $803 | $831 | $803 | $818 | $803 | Get Quote |
Nov 1, 2027 - Dec 21, 2027 | $814 | $754 | $776 | $754 | $766 | $754 | Get Quote |
Dec 22, 2027 - Dec 31, 2027 | $1,067 | $935 | $979 | $935 | $963 | $935 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$15.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Wild Race Africa, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Wild Race Africa.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Wild Race Africa
-
77 Reviews - Offices:
-
Kenya
- Founded In:
- 2002
- Employees:
- 10-20
Customer Reviews
Tour Guide was very knowledgeable, polite and made sure we got every possible comfort.
Without any doubt they are the best safari package provider in Kenya. We had an amazing experience and our guide was really very helpful and he had very good knowledge about animals. The luxury cottages were budget friendly and food was...

