5-Day Small Group Sossusvlei & Coast Accommodated Tour
Blue Crane Safaris Namibia
4.9/5 – 142 Reviews
$1,448 pp (USD)
This tour is offered in NAD.
Show rate in NAD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- Single travelers can join this group tour, but it requires a minimum of 2 people to run.
- This tour is not available to groups larger than 6 people.
- This tour is offered in Namibian dollars (NAD). The USD rates shown are converted for information purposes only. How do I pay in NAD?
- This tour accepts children who are 12 years and older.
Rates Per Person
Start dates
|
Single 1 room | 2+ people Sharing rooms |
---|---|---|
Dec 23, 2024 | $1,594 | $1,448 |
Dec 30, 2024 | $1,594 | $1,448 |
Jan 6, 2025 | $1,594 | $1,448 |
Jan 13, 2025 | $1,594 | $1,448 |
Jan 20, 2025 | $1,594 | $1,448 |
Jan 27, 2025 | $1,594 | $1,448 |
Feb 3, 2025 | $1,594 | $1,448 |
Feb 10, 2025 | $1,594 | $1,448 |
Feb 17, 2025 | $1,594 | $1,448 |
Feb 24, 2025 | $1,594 | $1,448 |
Mar 3, 2025 | $1,594 | $1,448 |
Mar 10, 2025 | $1,594 | $1,448 |
Mar 17, 2025 | $1,594 | $1,448 |
Mar 24, 2025 | $1,594 | $1,448 |
Mar 31, 2025 | $1,594 | $1,448 |
Apr 7, 2025 | $1,594 | $1,448 |
Apr 14, 2025 | $1,594 | $1,448 |
Apr 21, 2025 | $1,594 | $1,448 |
Apr 28, 2025 | $1,594 | $1,448 |
May 5, 2025 | $1,594 | $1,448 |
May 12, 2025 | $1,594 | $1,448 |
May 19, 2025 | $1,594 | $1,448 |
May 26, 2025 | $1,594 | $1,448 |
Jun 2, 2025 | $1,594 | $1,448 |
Jun 9, 2025 | $1,594 | $1,448 |
Jun 16, 2025 | $1,594 | $1,448 |
Jun 23, 2025 | $1,594 | $1,448 |
Jun 30, 2025 | $1,594 | $1,448 |
Jul 7, 2025 | $1,594 | $1,448 |
Jul 14, 2025 | $1,594 | $1,448 |
Jul 21, 2025 | $1,594 | $1,448 |
Jul 28, 2025 | $1,594 | $1,448 |
Aug 4, 2025 | $1,594 | $1,448 |
Aug 11, 2025 | $1,594 | $1,448 |
Aug 18, 2025 | $1,594 | $1,448 |
Aug 25, 2025 | $1,594 | $1,448 |
Sep 1, 2025 | $1,594 | $1,448 |
Sep 8, 2025 | $1,594 | $1,448 |
Sep 15, 2025 | $1,594 | $1,448 |
Sep 22, 2025 | $1,594 | $1,448 |
Sep 29, 2025 | $1,594 | $1,448 |
Oct 6, 2025 | $1,594 | $1,448 |
Oct 13, 2025 | $1,594 | $1,448 |
Oct 20, 2025 | $1,594 | $1,448 |
Oct 27, 2025 | $1,594 | $1,448 |
Click a Rate to Request a Quote |
Start dates
|
Single 1 room | 2+ people Sharing rooms |
---|---|---|
Dec 23, 2024 | N$28,820 | N$26,180 |
Dec 30, 2024 | N$28,820 | N$26,180 |
Jan 6, 2025 | N$28,820 | N$26,180 |
Jan 13, 2025 | N$28,820 | N$26,180 |
Jan 20, 2025 | N$28,820 | N$26,180 |
Jan 27, 2025 | N$28,820 | N$26,180 |
Feb 3, 2025 | N$28,820 | N$26,180 |
Feb 10, 2025 | N$28,820 | N$26,180 |
Feb 17, 2025 | N$28,820 | N$26,180 |
Feb 24, 2025 | N$28,820 | N$26,180 |
Mar 3, 2025 | N$28,820 | N$26,180 |
Mar 10, 2025 | N$28,820 | N$26,180 |
Mar 17, 2025 | N$28,820 | N$26,180 |
Mar 24, 2025 | N$28,820 | N$26,180 |
Mar 31, 2025 | N$28,820 | N$26,180 |
Apr 7, 2025 | N$28,820 | N$26,180 |
Apr 14, 2025 | N$28,820 | N$26,180 |
Apr 21, 2025 | N$28,820 | N$26,180 |
Apr 28, 2025 | N$28,820 | N$26,180 |
May 5, 2025 | N$28,820 | N$26,180 |
May 12, 2025 | N$28,820 | N$26,180 |
May 19, 2025 | N$28,820 | N$26,180 |
May 26, 2025 | N$28,820 | N$26,180 |
Jun 2, 2025 | N$28,820 | N$26,180 |
Jun 9, 2025 | N$28,820 | N$26,180 |
Jun 16, 2025 | N$28,820 | N$26,180 |
Jun 23, 2025 | N$28,820 | N$26,180 |
Jun 30, 2025 | N$28,820 | N$26,180 |
Jul 7, 2025 | N$28,820 | N$26,180 |
Jul 14, 2025 | N$28,820 | N$26,180 |
Jul 21, 2025 | N$28,820 | N$26,180 |
Jul 28, 2025 | N$28,820 | N$26,180 |
Aug 4, 2025 | N$28,820 | N$26,180 |
Aug 11, 2025 | N$28,820 | N$26,180 |
Aug 18, 2025 | N$28,820 | N$26,180 |
Aug 25, 2025 | N$28,820 | N$26,180 |
Sep 1, 2025 | N$28,820 | N$26,180 |
Sep 8, 2025 | N$28,820 | N$26,180 |
Sep 15, 2025 | N$28,820 | N$26,180 |
Sep 22, 2025 | N$28,820 | N$26,180 |
Sep 29, 2025 | N$28,820 | N$26,180 |
Oct 6, 2025 | N$28,820 | N$26,180 |
Oct 13, 2025 | N$28,820 | N$26,180 |
Oct 20, 2025 | N$28,820 | N$26,180 |
Oct 27, 2025 | N$28,820 | N$26,180 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$5.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Blue Crane Safaris Namibia, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- This group tour requires a minimum of 2 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Blue Crane Safaris Namibia.
$1,448 pp (USD)
- This tour is offered in NAD. Show rate in NAD
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Blue Crane Safaris Namibia
-
142 Reviews - Offices:
-
Namibia
- Founded In:
- 2010
- Employees:
- 10-20
Customer Reviews
Excellent tour with Blue Crane
We went in a 15 day highlights of Namibia tour for small group in November. It turned out that we were only 2 as some others had to cancel, so it was like a private tour for us. When arranging the trip Derek always answered our questions...