4-Day Great Adventure Amboseli, Lake Naivasha Mid Range
Jimfire Adventures
4.9/5 – 20 Reviews
$1,243 to $1,524 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 5 years and older.
Rates Per Person
Start dates
|
Single 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Nov 1, 2024 - Dec 15, 2024 | $1,879 | $1,328 | $1,344 | $1,197 | $1,159 | $1,159 | Get Quote |
Dec 16, 2024 - Dec 31, 2024 | $2,061 | $1,449 | $1,355 | $1,318 | $1,280 | $1,280 | Get Quote |
Jan 1, 2025 - Feb 28, 2025 | $2,089 | $1,467 | $1,374 | $1,337 | $1,299 | $1,299 | Get Quote |
Mar 1, 2025 - Mar 31, 2025 | $1,893 | $1,337 | $1,243 | $1,206 | $1,168 | $1,168 | Get Quote |
Apr 1, 2025 - May 31, 2025 | $1,752 | $1,243 | $1,150 | $1,112 | $1,075 | $1,075 | Get Quote |
Jun 1, 2025 - Jun 30, 2025 | $1,893 | $1,337 | $1,243 | $1,206 | $1,168 | $1,168 | Get Quote |
Jul 1, 2025 - Sep 30, 2025 | $2,174 | $1,524 | $1,430 | $1,393 | $1,355 | $1,355 | Get Quote |
Oct 1, 2025 - Oct 31, 2025 | $1,893 | $1,337 | $1,243 | $1,206 | $1,168 | $1,168 | Get Quote |
Nov 1, 2025 - Dec 15, 2025 | $1,893 | $1,337 | $1,243 | $1,206 | $1,168 | $1,168 | Get Quote |
Dec 16, 2025 - Dec 31, 2025 | $2,089 | $1,467 | $1,374 | $1,337 | $1,299 | $1,299 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Jimfire Adventures , not SafariBookings.
- This tour is subject to the terms & conditions of Jimfire Adventures .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Jimfire Adventures
-
20 Reviews - Offices:
-
Kenya
- Founded In:
- 2017
- Employees:
- 1-5
Customer Reviews
He couldn't get tired to answer each and every question we ask him and very protective am grateful
Never been at the park before but when I had my first experience with a wonderful operator I promise I won't forget as we were coming back and met a lion woooooow never seen it before in real life am so grateful