7-Day The Big Mara, Amboseli, Lakes Adventure -Mid Range
Jimfire Adventures
4.9/5 – 19 Reviews
$2,100 to $2,497 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 4 years and older.
Rates Per Person
Start dates
|
Single 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Nov 1, 2024 - Dec 15, 2024 | $3,122 | $2,166 | $2,001 | $1,934 | $1,868 | $1,868 | Get Quote |
Dec 16, 2024 - Dec 31, 2024 | $3,420 | $2,365 | $2,199 | $2,134 | $2,067 | $2,067 | Get Quote |
Jan 1, 2025 - Feb 28, 2025 | $3,534 | $2,441 | $2,276 | $2,209 | $2,143 | $2,143 | Get Quote |
Mar 1, 2025 - Mar 31, 2025 | $3,277 | $2,270 | $2,105 | $2,039 | $2,039 | $2,039 | Get Quote |
Apr 1, 2025 - May 31, 2025 | $3,022 | $2,100 | $1,934 | $1,868 | $1,802 | $1,802 | Get Quote |
Jun 1, 2025 - Jun 30, 2025 | $3,277 | $2,270 | $2,105 | $2,039 | $2,039 | $2,039 | Get Quote |
Jul 1, 2025 - Sep 30, 2025 | $3,618 | $2,497 | $2,332 | $2,266 | $2,266 | $2,199 | Get Quote |
Oct 1, 2025 - Oct 31, 2025 | $3,534 | $2,441 | $2,276 | $2,209 | $2,143 | $2,143 | Get Quote |
Nov 1, 2025 - Dec 15, 2025 | $3,277 | $2,270 | $2,105 | $2,039 | $2,039 | $2,039 | Get Quote |
Dec 16, 2025 - Dec 31, 2025 | $3,534 | $2,441 | $2,276 | $2,209 | $2,143 | $2,143 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Jimfire Adventures , not SafariBookings.
- This tour is subject to the terms & conditions of Jimfire Adventures .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Jimfire Adventures
-
19 Reviews - Offices:
-
Kenya
- Founded In:
- 2017
- Employees:
- 1-5
Customer Reviews
He's the best
The approach was very friendly, he explains everything into details by telling us more about the park, he tells different species of animals, he ensures that you atleast see all the animals Animals we saw includes the Hippocampus, Lioness,...