3-Day Sossusvlei Camping Schedule and Sandwich Habor
People Tours And Safari
4.8/5 – 80 Reviews
$948 to $1,007 pp (USD)
This tour is offered in NAD.
Show rate in NAD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is offered in Namibian dollars (NAD). The USD rates shown are converted for information purposes only. How do I pay in NAD?
- This tour accepts children who are 15 years and older.
Rates Per Person
Start dates
|
Single 1 tent | 2+ people Sharing tents |
---|---|---|
Dec 28, 2024 | $1,007 | $948 |
Dec 31, 2024 | $1,007 | $948 |
Jan 2, 2025 | $1,007 | $948 |
Jan 7, 2025 | $1,007 | $948 |
Jan 10, 2025 | $1,007 | $948 |
Jan 14, 2025 | $1,007 | $948 |
Jan 17, 2025 | $1,007 | $948 |
Jan 21, 2025 | $1,007 | $948 |
Jan 24, 2025 | $1,007 | $948 |
Jan 28, 2025 | $1,007 | $948 |
Jan 31, 2025 | $1,007 | $948 |
Feb 4, 2025 | $1,007 | $948 |
Feb 7, 2025 | $1,007 | $948 |
Feb 11, 2025 | $1,007 | $948 |
Feb 14, 2025 | $1,007 | $948 |
Feb 18, 2025 | $1,007 | $948 |
Feb 21, 2025 | $1,007 | $948 |
Feb 25, 2025 | $1,007 | $948 |
Feb 28, 2025 | $1,007 | $948 |
Mar 4, 2025 | $1,007 | $948 |
Mar 7, 2025 | $1,007 | $948 |
Mar 11, 2025 | $1,007 | $948 |
Mar 14, 2025 | $1,007 | $948 |
Mar 18, 2025 | $1,007 | $948 |
Mar 21, 2025 | $1,007 | $948 |
Mar 25, 2025 | $1,007 | $948 |
Mar 28, 2025 | $1,007 | $948 |
Apr 1, 2025 | $1,007 | $948 |
Apr 4, 2025 | $1,007 | $948 |
Apr 8, 2025 | $1,007 | $948 |
Apr 11, 2025 | $1,007 | $948 |
Apr 15, 2025 | $1,007 | $948 |
Apr 18, 2025 | $1,007 | $948 |
Apr 22, 2025 | $1,007 | $948 |
Apr 25, 2025 | $1,007 | $948 |
Apr 29, 2025 | $1,007 | $948 |
May 2, 2025 | $1,067 | $1,007 |
May 6, 2025 | $1,067 | $1,007 |
May 9, 2025 | $1,067 | $1,007 |
May 13, 2025 | $1,067 | $1,007 |
May 16, 2025 | $1,067 | $1,007 |
May 20, 2025 | $1,067 | $1,007 |
May 23, 2025 | $1,067 | $1,007 |
May 27, 2025 | $1,067 | $1,007 |
May 30, 2025 | $1,067 | $1,007 |
Jun 3, 2025 | $1,067 | $1,007 |
Jun 6, 2025 | $1,067 | $1,007 |
Jun 10, 2025 | $1,067 | $1,007 |
Jun 13, 2025 | $1,067 | $1,007 |
Jun 17, 2025 | $1,067 | $1,007 |
Jun 20, 2025 | $1,067 | $1,007 |
Jun 24, 2025 | $1,067 | $1,007 |
Jun 27, 2025 | $1,067 | $1,007 |
Jul 1, 2025 | $1,067 | $1,007 |
Jul 4, 2025 | $1,067 | $1,007 |
Jul 7, 2025 | $1,067 | $1,007 |
Jul 8, 2025 | $1,067 | $1,007 |
Jul 11, 2025 | $1,067 | $1,007 |
Jul 15, 2025 | $1,067 | $1,007 |
Jul 18, 2025 | $1,067 | $1,007 |
Jul 22, 2025 | $1,067 | $1,007 |
Jul 25, 2025 | $1,067 | $1,007 |
Jul 29, 2025 | $1,067 | $1,007 |
Aug 1, 2025 | $1,067 | $1,007 |
Aug 5, 2025 | $1,067 | $1,007 |
Aug 8, 2025 | $1,067 | $1,007 |
Aug 12, 2025 | $1,067 | $1,007 |
Aug 15, 2025 | $1,067 | $1,007 |
Aug 19, 2025 | $1,067 | $1,007 |
Aug 22, 2025 | $1,067 | $1,007 |
Aug 26, 2025 | $1,067 | $1,007 |
Aug 29, 2025 | $1,067 | $1,007 |
Sep 2, 2025 | $1,067 | $1,007 |
Sep 5, 2025 | $1,067 | $1,007 |
Sep 9, 2025 | $1,067 | $1,007 |
Sep 12, 2025 | $1,067 | $1,007 |
Sep 16, 2025 | $1,067 | $1,007 |
Sep 19, 2025 | $1,067 | $1,007 |
Sep 23, 2025 | $1,067 | $1,007 |
Sep 26, 2025 | $1,067 | $1,007 |
Sep 30, 2025 | $1,067 | $1,007 |
Oct 3, 2025 | $1,067 | $1,007 |
Oct 7, 2025 | $1,067 | $1,007 |
Oct 10, 2025 | $1,067 | $1,007 |
Oct 14, 2025 | $1,067 | $1,007 |
Oct 17, 2025 | $1,067 | $1,007 |
Oct 21, 2025 | $1,067 | $1,007 |
Oct 24, 2025 | $1,067 | $1,007 |
Oct 28, 2025 | $1,067 | $1,007 |
Oct 31, 2025 | $1,067 | $1,007 |
Nov 1, 2025 | $1,067 | $1,007 |
Nov 4, 2025 | $1,067 | $1,007 |
Nov 7, 2025 | $1,067 | $1,007 |
Nov 11, 2025 | $1,067 | $1,007 |
Nov 14, 2025 | $1,067 | $1,007 |
Nov 18, 2025 | $1,067 | $1,007 |
Nov 21, 2025 | $1,067 | $1,007 |
Nov 25, 2025 | $1,067 | $1,007 |
Nov 28, 2025 | $1,067 | $1,007 |
Dec 2, 2025 | $1,067 | $1,007 |
Dec 5, 2025 | $1,067 | $1,007 |
Dec 9, 2025 | $1,067 | $1,007 |
Dec 12, 2025 | $1,067 | $1,007 |
Dec 16, 2025 | $1,067 | $1,007 |
Dec 19, 2025 | $1,067 | $1,007 |
Dec 23, 2025 | $1,067 | $1,007 |
Dec 26, 2025 | $1,067 | $1,007 |
Dec 30, 2025 | $1,067 | $1,007 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- Camping equipment
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
- Sleeping bag
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Bath towels
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by People Tours And Safari , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- This tour is subject to the terms & conditions of People Tours And Safari .
$948 to $1,007 pp (USD)
- This tour is offered in NAD. Show rate in NAD
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- People Tours And Safari
-
80 Reviews - Offices:
-
Namibia
- Founded In:
- 2017
- Employees:
- 5-10
Customer Reviews
Caring and friendly.willing to try their best to provide the best experience for us in namibia
Our guide Luke was a caring and easygoing person.He tried his best to provid us an unforgettable experience in Namibia. Safari in Etosha ,visiting the human village ,the rock drawing in damaraland,the galaxy sky in spitzkoope. Stay close...