4-Day Ruaha National Park Fly to Iringa from Dar
Mali Kale Africa Safaris
4.8/5 – 68 Reviews
$3,048 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to solo travelers.
- Rates are per person and exclude the international flight from/to your home country.
- This tour is unavailable for children.
- Rates include a fixed budget for flights during this tour. Flights may cost more, depending on travel dates. If so, your quote will reflect this.
Rates Per Person
Start dates
|
Solo 1 room | 2+ people Sharing rooms |
---|---|---|
Dec 21, 2024 | n/a* | $3,048 |
Dec 23, 2024 | n/a* | $3,048 |
Dec 28, 2024 | n/a* | $3,048 |
Dec 30, 2024 | n/a* | $3,048 |
Jan 4, 2025 | n/a* | $3,048 |
Jan 6, 2025 | n/a* | $3,048 |
Jan 11, 2025 | n/a* | $3,048 |
Jan 13, 2025 | n/a* | $3,048 |
Jan 18, 2025 | n/a* | $3,048 |
Jan 20, 2025 | n/a* | $3,048 |
Jan 25, 2025 | n/a* | $3,048 |
Jan 27, 2025 | n/a* | $3,048 |
Feb 1, 2025 | n/a* | $3,048 |
Feb 3, 2025 | n/a* | $3,048 |
Feb 8, 2025 | n/a* | $3,048 |
Feb 10, 2025 | n/a* | $3,048 |
Feb 15, 2025 | n/a* | $3,048 |
Feb 17, 2025 | n/a* | $3,048 |
Feb 22, 2025 | n/a* | $3,048 |
Feb 24, 2025 | n/a* | $3,048 |
Mar 3, 2025 | n/a* | $3,048 |
Mar 8, 2025 | n/a* | $3,048 |
Mar 10, 2025 | n/a* | $3,048 |
Mar 15, 2025 | n/a* | $3,048 |
Mar 17, 2025 | n/a* | $3,048 |
Mar 22, 2025 | n/a* | $3,048 |
Mar 24, 2025 | n/a* | $3,048 |
Mar 29, 2025 | n/a* | $3,048 |
Jun 2, 2025 | n/a* | $3,048 |
Jun 7, 2025 | n/a* | $3,048 |
Jun 9, 2025 | n/a* | $3,048 |
Jun 14, 2025 | n/a* | $3,048 |
Jun 16, 2025 | n/a* | $3,048 |
Jun 21, 2025 | n/a* | $3,048 |
Jun 23, 2025 | n/a* | $3,048 |
Jun 28, 2025 | n/a* | $3,048 |
Jun 30, 2025 | n/a* | $3,048 |
Jul 5, 2025 | n/a* | $3,048 |
Jul 7, 2025 | n/a* | $3,048 |
Jul 12, 2025 | n/a* | $3,048 |
Jul 14, 2025 | n/a* | $3,048 |
Jul 19, 2025 | n/a* | $3,048 |
Jul 21, 2025 | n/a* | $3,048 |
Jul 26, 2025 | n/a* | $3,048 |
Jul 28, 2025 | n/a* | $3,048 |
Aug 2, 2025 | n/a* | $3,048 |
Aug 4, 2025 | n/a* | $3,048 |
Aug 9, 2025 | n/a* | $3,048 |
Aug 11, 2025 | n/a* | $3,048 |
Aug 16, 2025 | n/a* | $3,048 |
Aug 18, 2025 | n/a* | $3,048 |
Aug 23, 2025 | n/a* | $3,048 |
Aug 25, 2025 | n/a* | $3,048 |
Aug 30, 2025 | n/a* | $3,048 |
Sep 1, 2025 | n/a* | $3,048 |
Sep 6, 2025 | n/a* | $3,048 |
Sep 8, 2025 | n/a* | $3,048 |
Sep 13, 2025 | n/a* | $3,048 |
Sep 15, 2025 | n/a* | $3,048 |
Sep 20, 2025 | n/a* | $3,048 |
Sep 22, 2025 | n/a* | $3,048 |
Sep 27, 2025 | n/a* | $3,048 |
Sep 29, 2025 | n/a* | $3,048 |
Oct 4, 2025 | n/a* | $3,048 |
Oct 6, 2025 | n/a* | $3,048 |
Oct 11, 2025 | n/a* | $3,048 |
Oct 13, 2025 | n/a* | $3,048 |
Oct 18, 2025 | n/a* | $3,048 |
Oct 20, 2025 | n/a* | $3,048 |
Oct 25, 2025 | n/a* | $3,048 |
Nov 1, 2025 | n/a* | $3,048 |
Nov 3, 2025 | n/a* | $3,048 |
Nov 8, 2025 | n/a* | $3,048 |
Nov 10, 2025 | n/a* | $3,048 |
Nov 15, 2025 | n/a* | $3,048 |
Nov 17, 2025 | n/a* | $3,048 |
Nov 22, 2025 | n/a* | $3,048 |
Nov 24, 2025 | n/a* | $3,048 |
Nov 29, 2025 | n/a* | $3,048 |
Dec 1, 2025 | n/a* | $3,048 |
Dec 6, 2025 | n/a* | $3,048 |
Dec 8, 2025 | n/a* | $3,048 |
Dec 13, 2025 | n/a* | $3,048 |
Dec 15, 2025 | n/a* | $3,048 |
Dec 20, 2025 | n/a* | $3,048 |
Dec 22, 2025 | n/a* | $3,048 |
Dec 27, 2025 | n/a* | $3,048 |
Dec 29, 2025 | n/a* | $3,048 |
Jan 3, 2026 | n/a* | $3,048 |
Jan 5, 2026 | n/a* | $3,048 |
Jan 10, 2026 | n/a* | $3,048 |
Jan 12, 2026 | n/a* | $3,048 |
Jan 17, 2026 | n/a* | $3,048 |
Jan 19, 2026 | n/a* | $3,048 |
Jan 24, 2026 | n/a* | $3,048 |
Jan 26, 2026 | n/a* | $3,048 |
Jan 31, 2026 | n/a* | $3,048 |
Feb 2, 2026 | n/a* | $3,048 |
Feb 7, 2026 | n/a* | $3,048 |
Feb 9, 2026 | n/a* | $3,048 |
Feb 14, 2026 | n/a* | $3,048 |
Feb 16, 2026 | n/a* | $3,048 |
Feb 21, 2026 | n/a* | $3,048 |
Feb 23, 2026 | n/a* | $3,048 |
Feb 28, 2026 | n/a* | $3,048 |
Mar 2, 2026 | n/a* | $3,048 |
Mar 7, 2026 | n/a* | $3,048 |
Mar 9, 2026 | n/a* | $3,048 |
Mar 14, 2026 | n/a* | $3,048 |
Mar 16, 2026 | n/a* | $3,048 |
Mar 21, 2026 | n/a* | $3,048 |
Mar 23, 2026 | n/a* | $3,048 |
Mar 28, 2026 | n/a* | $3,048 |
Mar 30, 2026 | n/a* | $3,048 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All flights during the tour
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$25.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Mali Kale Africa Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- Rates include a fixed budget for flights during this tour. If flights cost more, your quote will reflect this.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Mali Kale Africa Safaris.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Mali Kale Africa Safaris
-
68 Reviews - Offices:
-
Tanzania
- Founded In:
- 2014
- Employees:
- 10-20
Customer Reviews
Just perfect
I booked 10 days safari for me and my friends. The whole trip was above my expectations. I really enjoyed everything. Richard was really dedicated and we not only saw a lot of animals but also he told us a lot about them and their...